Post Office Travel Money – Foreign Currency Exchange Rate
Post Office Travel Money Service
Pick up your travel money at the Post Office, where there is no commission and cheap exchange rates, wherever you are going.
Purchase travel money online. Select next day delivery or Click & Collect to pick up your order from a nearby Post Office. If you decide to cancel your trip, you will receive a refund at the same exchange rate, minus bank and delivery fees. Simply mail the Post Office your receipts and proof of cancellation within 28 days of your transaction.
In a few Post Office branches across the UK, you can pick up your money right away. On weekdays, many are open from 7:30am to 10:30pm; some are open every day of the week.
Compare Post Office’s Travel Money Exchange Rate
Todays Post Office Exchange Rates (21/11/2024) |
Currency | Exchange Rate | £750 Buys | Buy Now |
---|---|---|---|
Euros | 1.1377 | 853.27 | Home Delivery Click & Collect |
US Dollars | 1.2324 | 924.30 | Home Delivery Click & Collect |
Turkish Lira | 34.443 | 25,832.25 | Home Delivery Click & Collect |
Japanese Yen | 180.895 | 135,671.47 | Home Delivery Click & Collect |
Australian Dollars | 1.8596 | 1,394.70 | Home Delivery Click & Collect |
Thai Baht | 43.433 | 32,574.75 | Home Delivery Click & Collect |
UAE Dirham | 4.438 | 3,328.50 | Home Delivery Click & Collect |
Canadian Dollars | 1.6403 | 1,230.23 | Home Delivery Click & Collect |
Polish Zloty | 4.763 | 3,572.25 | Home Delivery Click & Collect |
Kuwaiti Dinars | 0.3649 | 273.67 | Home Delivery Click & Collect |
Bahrain Dinar | 0.4503 | 337.73 | Home Delivery Click & Collect |
Omani Rial | 0.4571 | 342.83 | Home Delivery Click & Collect |
Jordan Dinar | 0.837 | 627.75 | Home Delivery Click & Collect |
Swiss Francs | 1.0741 | 805.58 | Home Delivery Click & Collect |
Brunei Dollar | 1.6034 | 1,202.55 | Home Delivery Click & Collect |
Singapore Dollars | 1.6056 | 1,204.20 | Home Delivery Click & Collect |
New Zealand Dollar | 1.9604 | 1,470.30 | Home Delivery Click & Collect |
Bulgarian Lev | 2.1475 | 1,610.63 | Home Delivery Click & Collect |
Barbados Dollar | 2.3536 | 1,765.20 | Home Delivery Click & Collect |
Fiji Dollar | 2.5474 | 1,910.55 | Home Delivery Click & Collect |
East Caribbean Dollar | 3.1804 | 2,385.30 | Home Delivery Click & Collect |
Israeli Shekel | 4.2973 | 3,222.97 | Home Delivery Click & Collect |
Peru Nuevos Sol | 4.3308 | 3,248.10 | Home Delivery Click & Collect |
Saudi Riyal | 4.4824 | 3,361.80 | Home Delivery Click & Collect |
Romanian Leu | 5.3742 | 4,030.65 | Home Delivery Click & Collect |
Brazilian Real | 5.5737 | 4,180.27 | Home Delivery Click & Collect |
Malaysian Ringgit | 5.6421 | 4,231.57 | Home Delivery Click & Collect |
Danish Krona | 8.258 | 6,193.50 | Home Delivery Click & Collect |
Chinese Yuan | 8.4297 | 6,322.27 | Home Delivery Click & Collect |
Hong Kong Dollars | 9.2942 | 6,970.65 | Home Delivery Click & Collect |
Swedish Krona | 12.407 | 9,305.25 | Home Delivery Click & Collect |
Norwegian Krone | 12.6986 | 9,523.95 | Home Delivery Click & Collect |
Mexican Peso | 20.3171 | 15,237.83 | Home Delivery Click & Collect |
South African Rand | 23.224 | 17,418.00 | Home Delivery Click & Collect |
Czech Koruna | 27.5411 | 20,655.82 | Home Delivery Click & Collect |
Egyptian Pound | 33.6042 | 25,203.15 | Home Delivery Click & Collect |
Taiwan Dollar | 36.7274 | 27,545.55 | Home Delivery Click & Collect |
Mauritian Rupee | 53.2633 | 39,947.48 | Home Delivery Click & Collect |
Phillipino Peso | 64.6528 | 48,489.60 | Home Delivery Click & Collect |
Dominican Republic Peso | 68.5087 | 51,381.52 | Home Delivery Click & Collect |
Icelandic Krona | 161.507 | 121,130.32 | Home Delivery Click & Collect |
Kenyan Shilling | 168.487 | 126,365.17 | Home Delivery Click & Collect |
Jamaican Dollar | 182.11 | 136,582.50 | Home Delivery Click & Collect |
Hungarian Forint | 420.862 | 315,646.57 | Home Delivery Click & Collect |
Costa Rica Colon | 577.922 | 433,441.13 | Home Delivery Click & Collect |
Chilean Peso | 1120.02 | 840,012.73 | Home Delivery Click & Collect |
South Korea Won | 1547.98 | 1,160,985.99 | Home Delivery Click & Collect |
Colombia Peso | 4456.59 | 3,342,439.09 | Home Delivery Click & Collect |
Indonesian Rupiah | 17931.6 | 13,448,707.03 | Home Delivery Click & Collect |
Vietnam Dong | 27280.5 | 20,460,385.25 | Home Delivery Click & Collect |
Post Office Travel Money Card
With the Post Office Travel Money Card, holiday spending is secure and simple.
This prepaid card, which supports contactless payments and can be used anywhere you see the Mastercard® Acceptance Mark, can store 23 different currencies from the most well-liked tourist locations.
No need to take a lot of money. Manage everything both online and in-branch with the Post Office Travel Money app..
What Travel Money currencies do the Post Office Provide?
Post Office offer over 60 currencies, with fantastic exchange rates with 0% commission. They are a top supplier of travel money because of this. Always search online to find the lowest prices.
For delivery the following working day to your house or nearby branch, place your order on a weekday before 3pm.
Post Office Travel Money Click & Collect Service
With Click & Collect, you can obtain euros or US dollars in a flash.
Online orders can be picked up at the preferred Post Office location in two hours. This method allows for up to £2,500 worth of travel money.
The Post Office offers more than six-dozen foreign currencies including all the big ones: US Dollar, Australian Dollar, Euro, etc. One of the things that sets the Post Office apart is that they offer better rates the more travel money you purchase. The best rates are available on amounts of up to £2,500. You can purchase online or by visiting any Post Office branch.
- Commission – 0%
- Extra Fees – may vary by branch
- Receipt – click and collect and home delivery
- Payment – cash, credit and debit card, electronic bank transfer.